Dwarven Kingdom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 8: | Line 8: | ||
By [[User:Nunie|Nunie]] [[Schofield]] | By [[User:Nunie|Nunie]] [[Schofield]] | ||
in the year 500 | in the year 500 | ||
HuB-Fir | |||
| | |||
.----------->BiC-TCE-@-RCh | |||
\ | @ | |||
{c} Cor--Bed DSt GoR | |||
\ | @ @ GCh-GrW-GCh | |||
DaC Cor AuH ThR Dor@Ant@Dor | | |||
\ | | | @ | | ToS | |||
\ | @ | BtA @ | / | |||
\ | | | | |/ | |||
{c} SwT WCh------LaH------Hal--@--Kit SeT | |||
\ \ | | | X / | |||
DEn \ @ Hal | Pan / | |||
| \ | @ @ _______/ | |||
SmP Stw BtG | / | |||
| | | / | |||
ASO----------------Cou SeT | |||
| X | |||
ADP IFC | |||
| ******************* | |||
OSt-@-PCa *Watch out for the* | |||
{c} | * giant snakes! *--+ | |||
Hos ILN PCa * They sting! * | | |||
| X ******************* | | |||
NSh-PbH-PNB-EtB GuH-DtK +---+-----+---+ | | |||
| @ | | | | | <----+ | |||
GHB-PNS FBr NNS +--Maz---Maz | | |||
| | | | | | | |||
HTS-TiR BoB BNP-NaP StM *-Maz--+ | |||
| @ | | | | |||
Pat (DC) NaP TMR Maz | |||
| | | | |||
AST-ItE-Etm---X---ToM-DaP--X--MEn MiM---MIn | |||
@ | / X | |||
WiC PMM BMi-PiM-MCr-CoR | |||
@ | | | |||
(DC) PBM MER | |||
| | |||
PDV | |||
LEGEND: | LEGEND: | ||
@ - Doors/Trapdoors/Floorboards/Tapestry | |||
X - Locked | |||
{c}- Climb | {c} - Climb (Wall, Tree) | ||
DC - [[Dwarven Catacombs]] | * - Loop | ||
DC - [[Dwarven Catacombs]] | |||
ADP At the Duck Pond | ADP At the Duck Pond | ||
Ant Antechamber | |||
ASO A Small Orchard | ASO A Small Orchard | ||
AST A Store Room | AST A Store Room | ||
AuH Audience Hall | |||
Bed Bedroom | |||
BiC Bend in the Corridor | |||
BMi Bottom of Mineshaft | BMi Bottom of Mineshaft | ||
BNP Bend in Narrow Path | BNP Bend in Narrow Path | ||
BoB Back of Barracks | BoB Back of Barracks | ||
BtA Before the Anvil | |||
BtG Before the Gates | BtG Before the Gates | ||
Cou Courtyard | Cou Courtyard | ||
Cor Corridor | |||
CoR Coal Room | CoR Coal Room | ||
DaC Dark Courtyard | |||
DaP Dark Path | DaP Dark Path | ||
DEn Dead End | DEn Dead End | ||
Dor Dormitory | |||
DSt Dark Stairway | |||
DtK Door to Kingdom | DtK Door to Kingdom | ||
EtB Entrance to Barracks | EtB Entrance to Barracks | ||
EtM Entrance to Mountain | EtM Entrance to Mountain | ||
FBr First Barrack room | FBr First Barrack room | ||
Fir Fireplace | |||
GCh Great Chamber | |||
GHB Granite Head's Bakery | GHB Granite Head's Bakery | ||
GoR Gorin's Room | |||
GrW Great Wing | |||
GuH Guard House | GuH Guard House | ||
Hal Hallway | |||
Hos Hospital | Hos Hospital | ||
HTS Hide and Tooth Shop | HTS Hide and Tooth Shop | ||
| Line 70: | Line 93: | ||
ILN In a Little Niche | ILN In a Little Niche | ||
ItE Inside the Entrance | ItE Inside the Entrance | ||
LaH Large Hall | |||
Kit Kitchen | |||
Maz Maze | |||
MCr Mine Crossroad | MCr Mine Crossroad | ||
MEn Mine Entrance | MEn Mine Entrance | ||
MER Mining Equipment Room | MER Mining Equipment Room | ||
MiM Mine Maze | |||
MIn Maze Inscription | |||
NaP Narrow Path | NaP Narrow Path | ||
NNS Narrow North-South Path | NNS Narrow North-South Path | ||
NSh North of Shops | NSh North of Shops | ||
OSt Old Stables | OSt Old Stables | ||
Pan Pantry | |||
Pat Path | Pat Path | ||
PbH Path by Hospital | PbH Path by Hospital | ||
| Line 86: | Line 115: | ||
PNB Path Next to Barracks | PNB Path Next to Barracks | ||
PNS Path to North of Shops | PNS Path to North of Shops | ||
RCh Royal Chambers | |||
SeT Southeastern Tower | |||
SmP Small Path | SmP Small Path | ||
StM Solved the Maze | |||
Stw Stairway | |||
SwT Southwestern Tower | |||
TCE The Corridor Ends | |||
ThR Throne Room | |||
TiR Turn in Road | TiR Turn in Road | ||
TMR The Mazekeeper's Room | |||
ToM Top of Mountain | ToM Top of Mountain | ||
ToS Top of Southeastern Tower | |||
WCh Waiting Chamber | |||
WiC Wine Cellar | WiC Wine Cellar | ||
| Line 128: | Line 167: | ||
DK - Door to Kingdom | DK - Door to Kingdom | ||
(c)[[User:Kusako|Kusako]] [[ap Veradi]] | (c)[[User:Kusako|Kusako]] [[ap Veradi]] | ||
[[Category:Omelos]] | |||
[[Category:Public]] | |||
Latest revision as of 17:44, 13 February 2022
Located on Omelos, the Dwarven Kingdom is the home of the Realm's Dwarves. Zones located in this region include Serwood Village, the Dwarven Castle, the Dwarven Mines, Dwarven Town and the Dwarven Catacombs.
Maps
Nunie's Map of the Dwarven Kingdom
The Dwarven Kingdom By Nunie Schofield in the year 500 HuB-Fir | .----------->BiC-TCE-@-RCh \ | @ {c} Cor--Bed DSt GoR \ | @ @ GCh-GrW-GCh DaC Cor AuH ThR Dor@Ant@Dor | \ | | | @ | | ToS \ | @ | BtA @ | / \ | | | | |/ {c} SwT WCh------LaH------Hal--@--Kit SeT \ \ | | | X / DEn \ @ Hal | Pan / | \ | @ @ _______/ SmP Stw BtG | / | | | / ASO----------------Cou SeT | X ADP IFC | ******************* OSt-@-PCa *Watch out for the* {c} | * giant snakes! *--+ Hos ILN PCa * They sting! * | | X ******************* | NSh-PbH-PNB-EtB GuH-DtK +---+-----+---+ | | @ | | | | | <----+ GHB-PNS FBr NNS +--Maz---Maz | | | | | | | HTS-TiR BoB BNP-NaP StM *-Maz--+ | @ | | | Pat (DC) NaP TMR Maz | | | AST-ItE-Etm---X---ToM-DaP--X--MEn MiM---MIn @ | / X WiC PMM BMi-PiM-MCr-CoR @ | | (DC) PBM MER | PDV LEGEND: @ - Doors/Trapdoors/Floorboards/Tapestry X - Locked {c} - Climb (Wall, Tree) * - Loop DC - Dwarven Catacombs ADP At the Duck Pond Ant Antechamber ASO A Small Orchard AST A Store Room AuH Audience Hall Bed Bedroom BiC Bend in the Corridor BMi Bottom of Mineshaft BNP Bend in Narrow Path BoB Back of Barracks BtA Before the Anvil BtG Before the Gates Cou Courtyard Cor Corridor CoR Coal Room DaC Dark Courtyard DaP Dark Path DEn Dead End Dor Dormitory DSt Dark Stairway DtK Door to Kingdom EtB Entrance to Barracks EtM Entrance to Mountain FBr First Barrack room Fir Fireplace GCh Great Chamber GHB Granite Head's Bakery GoR Gorin's Room GrW Great Wing GuH Guard House Hal Hallway Hos Hospital HTS Hide and Tooth Shop IFC In Front of the Castle ILN In a Little Niche ItE Inside the Entrance LaH Large Hall Kit Kitchen Maz Maze MCr Mine Crossroad MEn Mine Entrance MER Mining Equipment Room MiM Mine Maze MIn Maze Inscription NaP Narrow Path NNS Narrow North-South Path NSh North of Shops OSt Old Stables Pan Pantry Pat Path PbH Path by Hospital PBM Path, Base of Mountain PCa Path to the Castle PDV Path to Dwarven Village PiM Path in the Mine PMM Path, Middle of Mountain PNB Path Next to Barracks PNS Path to North of Shops RCh Royal Chambers SeT Southeastern Tower SmP Small Path StM Solved the Maze Stw Stairway SwT Southwestern Tower TCE The Corridor Ends ThR Throne Room TiR Turn in Road TMR The Mazekeeper's Room ToM Top of Mountain ToS Top of Southeastern Tower WCh Waiting Chamber WiC Wine Cellar
Kusako's Map of the Dwarven Kingdom
The Dwarven Kingdom
===================
~~ ~~ DK
~~ ~~ GH+
~~ ~~ |
~~ ~~ +
~~ ~~ Mountains |
~~ ~~ +---+
Serwood ~~ ~~ | | | | |
Village BR---Br---+---+---+---+- +
~~ ~~ | | | | |
~~ ~~ -+- EM+---+---+DM
~~ ~~ | |
~~ ~~ -+- +
~~ ~~ | | | |
~~ ~~ -+---+---+---+---+
Forest Lit Path |
+---+
| DN
+---+
| |
| +-.. to Kerofk
.
.
to Ofcol
EM - Entrance to Mountain
DM - Door to Mines
GH - Guard House
DK - Door to Kingdom
EM - Entrance to Mountain
DM - Door to Mines
GH - Guard House
DK - Door to Kingdom
(c)Kusako ap Veradi