Poveglia: Difference between revisions
Jump to navigation
Jump to search
some additions |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
as seen by [[User:Gandalf|Gandalf]] on the 15th Day of the Month of the Spring, Year 561 (not yet finished). | as seen by [[User:Gandalf|Gandalf]] on the 15th Day of the Month of the Spring, Year 561 (not yet finished). | ||
SNF-ACF-SNF | |||
| | | | |||
SMA-TBH-SUL-TBH-SMA | |||
| | | | |||
APT EoI-----EoI-EoI NWC-BWH-BEH-BWH-NEC | |||
| | | | | | | | |||
UPT-----ADT-----ADT-ADT-ACl-PtH-AWW ... EWH | |||
| | | | | | |||
'''BUM''' LCM ADT-----ADT SWC-FWH-FEH-FWH-SEC | |||
/ | | | | | | | | |||
AMG-CdM-AMG FOB FLH-UST-NSP-UST-FLH | |||
| | | | | | | | |||
CDM-CdM-CdM-CdM-CdM HSO-IOB-ExR LRG+FLH-FLH-FLH | |||
| | | | | | | |||
AMG-CdM-AMG ASC OpR-ReR SWF-SWF-SWF | |||
| | | | | |||
CdM AOF-AOF SWF-CoL-SWF-EEI | |||
| | | | | | | |||
ECM-AOP-AOP AOP-AOF-AOF-SWF-SWF-SWF | |||
| | | | |||
TOP-AOP-AOP FLO | |||
| | | |||
EtP ITO | |||
^ | |||
"climb root" | |||
v | |||
PRW | |||
| | |||
OBB-OBB-OBB | |||
| | |||
[[The Ocean]]-TBS-[[The Ocean]] | |||
| | |||
[[The Ocean]] | |||
ACF At the Center of the Fence | |||
ACl A Clearing | |||
ADT A Dense Thicket | |||
AMG A Mass Grave | |||
AOF An Overgrown Field | |||
AOP An Overgrown Path | AOP An Overgrown Path | ||
ASC A Storage Closet | |||
APT An Ancient Poplar Tree | |||
AWW At the Western Wall | |||
BEH The Back Entrance of the Hospital | |||
BUC Buried Under a Mountain of Corpses '''(?!? Death Trap ?!?)''' | |||
BWH The Back Wall of the Hospital | |||
CdM Campo della Morte | |||
CoL The Center of the Lawn | CoL The Center of the Lawn | ||
ECM Entrance to Campo della Morte | |||
EEI The Eastern Edge of the Island | |||
EoI Edge of the Island | |||
EtP Entrance to Poveglia | EtP Entrance to Poveglia | ||
EWH The Eastern Wall of the Hospital | |||
ExR Examination Room | |||
FEH The Front Entrance of the Hospital | |||
FLH The Front Lawn of the Hospital | |||
FLO In Front of a Large Oven | FLO In Front of a Large Oven | ||
FOB In Front of an Old Building | |||
FWH The Front Wall of the Hospital | |||
HSO The Head Surgeon's Office | |||
IOB Inside the Office Building | |||
ITO Inside the Oven (a trap, but no death trap ...) | |||
LCM Leaving Campo della Morte | |||
LRG Standing at a Large Rusty Gate | |||
NEC At the North-Eastern Corner | |||
NSP A Shaded North-South Path | |||
NWC At the North-Western Corner | |||
OBB On the Black Beach | OBB On the Black Beach | ||
OpR Operation Room | |||
PRW A Pile of Rotton Wood | PRW A Pile of Rotton Wood | ||
PtH Path to the Hospital | |||
ReR Recovery Room | |||
SEC At the South-Eastern Corner | |||
SNF Standing Near the Fence | |||
SPA A Small Picnic Area | |||
SUL Standing Under a Large Shade Tree | |||
SWC At the South-Western Corner | |||
SWF A Stone Walkway Around the Fountain | SWF A Stone Walkway Around the Fountain | ||
TBH The Backyard of the Hospital | |||
TBS The Black Shore | TBS The Black Shore | ||
TOP A Turn in the Overgrown Path | |||
UST Under a Large Shade Tree | |||
UPT Under the Poplar Trees | |||
[[Category:Eastern_Ocean_and_Islands]] | |||
[[Category:Public]] | |||
Latest revision as of 17:46, 13 February 2022
Poveglia or The Black Island as seen by Gandalf on the 15th Day of the Month of the Spring, Year 561 (not yet finished). SNF-ACF-SNF | | | SMA-TBH-SUL-TBH-SMA | | | APT EoI-----EoI-EoI NWC-BWH-BEH-BWH-NEC | | | | | | | UPT-----ADT-----ADT-ADT-ACl-PtH-AWW ... EWH | | | | | BUM LCM ADT-----ADT SWC-FWH-FEH-FWH-SEC / | | | | | | | AMG-CdM-AMG FOB FLH-UST-NSP-UST-FLH | | | | | | | CDM-CdM-CdM-CdM-CdM HSO-IOB-ExR LRG+FLH-FLH-FLH | | | | | | AMG-CdM-AMG ASC OpR-ReR SWF-SWF-SWF | | | | CdM AOF-AOF SWF-CoL-SWF-EEI | | | | | | ECM-AOP-AOP AOP-AOF-AOF-SWF-SWF-SWF | | | TOP-AOP-AOP FLO | | EtP ITO ^ "climb root" v PRW | OBB-OBB-OBB | The Ocean-TBS-The Ocean | The Ocean ACF At the Center of the Fence ACl A Clearing ADT A Dense Thicket AMG A Mass Grave AOF An Overgrown Field AOP An Overgrown Path ASC A Storage Closet APT An Ancient Poplar Tree AWW At the Western Wall BEH The Back Entrance of the Hospital BUC Buried Under a Mountain of Corpses (?!? Death Trap ?!?) BWH The Back Wall of the Hospital CdM Campo della Morte CoL The Center of the Lawn ECM Entrance to Campo della Morte EEI The Eastern Edge of the Island EoI Edge of the Island EtP Entrance to Poveglia EWH The Eastern Wall of the Hospital ExR Examination Room FEH The Front Entrance of the Hospital FLH The Front Lawn of the Hospital FLO In Front of a Large Oven FOB In Front of an Old Building FWH The Front Wall of the Hospital HSO The Head Surgeon's Office IOB Inside the Office Building ITO Inside the Oven (a trap, but no death trap ...) LCM Leaving Campo della Morte LRG Standing at a Large Rusty Gate NEC At the North-Eastern Corner NSP A Shaded North-South Path NWC At the North-Western Corner OBB On the Black Beach OpR Operation Room PRW A Pile of Rotton Wood PtH Path to the Hospital ReR Recovery Room SEC At the South-Eastern Corner SNF Standing Near the Fence SPA A Small Picnic Area SUL Standing Under a Large Shade Tree SWC At the South-Western Corner SWF A Stone Walkway Around the Fountain TBH The Backyard of the Hospital TBS The Black Shore TOP A Turn in the Overgrown Path UST Under a Large Shade Tree UPT Under the Poplar Trees