Marblevein: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Marblevein - partly seen by Moguai the nutty Mage who forgot to write down a legend. Anyway, this map might help a bit. | |||
Beware of the magic fields in the streets of Marblevein. | |||
Legend added by Armaeth on the Day of the Bull, The 15th Day of the Month of the Great Evil, Year 706. | |||
+ + | |||
ItW---NWR---NWR---NWR---NWR | ItW---NWR---NWR---NWR---NWR | ||
| | | | | | ||
| | + | | | + | ||
WWR BiW---NWR---Int--- | WWR BiW---NWR---Int---NBr---NeE---ItW | ||
| | | | | | | | ||
| | | | | | | | ||
BrL LaS DTn EWR--- | BrL LaS DTn EWR---WaC | ||
| | | | | | | | | | ||
| | | | | | | | | | ||
ABR---BWR---BaS ItB-<-SPJ---SPJ---AtP---PoM EWR---Sha | |||
| | | | | | | | | | | | ||
| | | | | MaO | (2) | | ||
WWR BaS | WWR BaS | LaS---LaS---BLS EWR---BWR | ||
| | TMS | | OtB | |||
| | / | | : | |||
WWR---IsH BaS ToH---LaS---Tem EBr | |||
| | | | | | | | | | ||
| | | | | | | | | | ||
WWR---MaS---MaS---MaS---LaI---MaS---MaS---MaS---MaS---Int | |||
WWR---MaS---MaS---MaS--- | |||
| | | | | | | | | | ||
| | | | | | | | | | ||
| Line 27: | Line 28: | ||
| | | | | | | | | | ||
| | | | | | | | | | ||
BWR--- | BWR---BWR---PH Her---LaS---Inn BWR---SWR---BWR | ||
| | | | | | | | ||
| | | | | | | | ||
| | | TrR | | | | TrR | ||
| | | | | OSG | | | ||
+ | | | + | | / | |+ | ||
ItW--- | ItW---SwE---SWR---SWR---SoG---SWR---SWR---SeE---ItW | ||
| | |||
| | |||
SoM | |||
| | |||
| | | | ||
(1) | (1) | ||
(1) The Enchanted Pathway | |||
(2) On the River Ashamon | |||
ABR : Another Bend in Wall Road | |||
AeH : An Empty Home | |||
AtP : At the Piers | |||
BLS : Bend in Laraya Street | |||
BrL : In the Bright Light | |||
BWR : Bend in Wall Road | |||
EBr : Eastern Ashamon Bridge | |||
EMM : Entrance to the Marble Mines | |||
EWR : Eastern Wall Road | |||
Her : Tallahan's Herbs (a few brambles, some nettles, a mouse tail) | |||
Inn : Marble Inn | |||
Int : Intersection on Wall Road | |||
IsH : In a Small House | |||
ItB : In the Thick Bushes | |||
LaI : Large Intersection | |||
LaS : Laraya Street | |||
MaO : Mayor's Office | |||
MaS : Marble Street | |||
NBr : Northern Ashamon Bridge | |||
NeE : Northeastern End of Wall Road | |||
NWR : Northern Wall Road | |||
OSG : On the Southern Gate | |||
OtB : On the Balustrade | |||
PH : In a Simple Home | |||
PoM : The Port of Marblevein | |||
SeE : Southeastern End of Wall Road | |||
Sha : Shaman | |||
SoG : Southern Gate | |||
SoM : South of Marblevein | |||
SPJ : A Small Patch of Jungle | |||
SwE : Southwestern End of Wall Road | |||
SWR : Southern Wall Road | |||
Tem : Temple of Marblevein | |||
TMS : Top of the Marble Stairway | |||
ToH : Marblevein Townhall | |||
WaC : Witchery and Conjuration | |||
WWR : Western Wall Road | |||
[[Category:Xanth]] | [[Category:Xanth]] | ||
[[Category:Public]] | |||
Latest revision as of 18:04, 13 February 2022
Marblevein - partly seen by Moguai the nutty Mage who forgot to write down a legend. Anyway, this map might help a bit. Beware of the magic fields in the streets of Marblevein. Legend added by Armaeth on the Day of the Bull, The 15th Day of the Month of the Great Evil, Year 706.
+ +
ItW---NWR---NWR---NWR---NWR
| |
| | +
WWR BiW---NWR---Int---NBr---NeE---ItW
| | |
| | |
BrL LaS DTn EWR---WaC
| | | |
| | | |
ABR---BWR---BaS ItB-<-SPJ---SPJ---AtP---PoM EWR---Sha
| | | | |
| | MaO | (2) |
WWR BaS | LaS---LaS---BLS EWR---BWR
| | TMS | | OtB
| | / | | :
WWR---IsH BaS ToH---LaS---Tem EBr
| | | |
| | | |
WWR---MaS---MaS---MaS---LaI---MaS---MaS---MaS---MaS---Int
| | | |
| | | |
WWR EMM Mag---LaS---JuS AeH EWR
| | | |
| | | |
BWR---BWR---PH Her---LaS---Inn BWR---SWR---BWR
| | |
| | |
| | | TrR
| | OSG | |
+ | | / | |+
ItW---SwE---SWR---SWR---SoG---SWR---SWR---SeE---ItW
|
|
SoM
|
|
(1)
(1) The Enchanted Pathway (2) On the River Ashamon
ABR : Another Bend in Wall Road AeH : An Empty Home AtP : At the Piers BLS : Bend in Laraya Street BrL : In the Bright Light BWR : Bend in Wall Road EBr : Eastern Ashamon Bridge EMM : Entrance to the Marble Mines EWR : Eastern Wall Road Her : Tallahan's Herbs (a few brambles, some nettles, a mouse tail) Inn : Marble Inn Int : Intersection on Wall Road IsH : In a Small House ItB : In the Thick Bushes LaI : Large Intersection LaS : Laraya Street MaO : Mayor's Office MaS : Marble Street NBr : Northern Ashamon Bridge NeE : Northeastern End of Wall Road NWR : Northern Wall Road OSG : On the Southern Gate OtB : On the Balustrade PH : In a Simple Home PoM : The Port of Marblevein SeE : Southeastern End of Wall Road Sha : Shaman SoG : Southern Gate SoM : South of Marblevein SPJ : A Small Patch of Jungle SwE : Southwestern End of Wall Road SWR : Southern Wall Road Tem : Temple of Marblevein TMS : Top of the Marble Stairway ToH : Marblevein Townhall WaC : Witchery and Conjuration WWR : Western Wall Road