Sea Around Lemuria: Difference between revisions
Jump to navigation
Jump to search
Blanked the page |
Cyrion's Map of Under the Sea |
||
| Line 1: | Line 1: | ||
====Cyrion's Map of Under the Sea==== | |||
Under the Sea | |||
as seen by [[User:Cyrion|Cyrion]] | |||
(1) | |||
/ TAb | |||
(2)->WiO / | (a) | |||
/ / AVP / AtP PAv---PAv-----PAv | |||
BtC BtO | / / | | | | | |||
/ | BtS---BtS / (b) | Tra<-(3) | | |||
AtC v | / | | | |||
/ (d) GSl (c) OSG---PtW---WPW---WEn---BNT---PAv---IaB PAv | |||
AtC | / | | | | |||
/ WSG------------------AWW | Tra | | |||
AtC GSh / | |\ | | |||
/ | / | | ->(4) | | |||
AtC UCa | | | | |||
/ PAv---PAv-----PAv | |||
IBB | | |||
/ MPS | |||
AGS---IMW---ISW | |||
/ | |||
ABO | |||
/ ARC ASW | |||
NBO | / ATr | |||
/ Mes BSW---------ADS---TSW / | | |||
OGO---WTS---WtS | / | ------- | | |||
/ | TMa / | ----------/ AFT | |||
(a) | AtR | / | / / | |||
| / | TCC---UDe---LTC TMa---AOS (e) TFT----TTL | |||
TLR | (b) | / / | | |||
| | (d) DwS---TSw TGS---DbS---------BtT | | |||
AWS---TPl---TPl---TPl TiD---TiD AWP----------PtM | / | | ^ | | | | |||
/ | | | | | / v (e) DwS | | | (f) | | | |||
Mae TPl---QoP---TPl---ASC NsL HiM---ASH / IaF / | (g) | / | | | |||
| | | / | / / / v | TGS---SGr | | | |||
| | | (c) ABM / / TBR (g) | | | | |||
| | | / v / | | | (g)<-TTL | |||
| | | ------------------- BBF PTR-------------IPS---------------------SRT / | |||
| | | / | | / | |||
UMo---UMo---UMo SPR PtN---ASP---ARV | |||
/ | | |||
(f) ADE | |||
Zone Connections | |||
---------------- | |||
(1) On the River in [[Old River]] | |||
(2) insult captain on the Levee in New [[Midgaard]] to get here | |||
(3) 'enter Transcendence' in Bubble's Entry in [[Poseidea]] leads here | |||
(4) 'enter Transcendence' to Bubble's Entry in [[Poseidea]] | |||
Room Names | |||
---------- | |||
ABM: At the Border of the Mountains BtS: Below the Seaweed SGr: Swampy Grounds | |||
ABO: Above the Bottom of the Ocean BtT: Below the Treetrunk SPR: The Southern Part of the Reef | |||
ADE: A Dead End DbS: Deep below the Swamp SRT: Some Rotten Trees | |||
ADS: At the Deck of the Ship DwS: Deep within the Swamps TAb: The Abyss | |||
AFT: Above a Fallen Trunk GSh: Guard's Shell TBR: At the Top of a Beautiful Reef | |||
AGS: A Gigantic Shadow GSl: A Gentle Slope TCC: The Captain's Cabin | |||
AOS: At an Old Shipwreck HiM: High in the Mountains TFT: The Fallen Tree | |||
ARC: A Rotten Caboose IBB: Inside a Big Bubble TGS: The Ground of the Swamp | |||
ARV: At the Ruined Valley IMW: In the Mouth of a Whale TLR: The Large Rock | |||
ASC: A Steep Cliff IPS: In a Pool of Swamp TMa: The Mast | |||
ASH: A Small Hut IaB: Inside a Bubble TPl: The Plateau | |||
ASP: A Small Path IaF: Inside a Fissure TSW: The Stern of the Wreck | |||
ASW: At the Steering Wheel ISW: In the Stomach of a Whale '''(DT)''' TSw: The Swamps | |||
ATr: Above a Fallen Tree Mae: Maelstrom '''(DT)''' TTL: The Tales of the Lost | |||
AVP: A Vast Plain MPS: Mystical Power Source ThM: The Marshes | |||
AWP: A Winding Path Mes: Mess TiD: A Tunnel into the Darkness | |||
AWS: A Wrong Step NBO: Near the Bottom of the Ocean Tra: Transcendence | |||
AWW: At the Walls of Waterworld NTR: A Narrow Path Through the Reef UCa: Underwater Cave | |||
AtC: At the Cliff NsL: Near some Light UDe: Under Deck | |||
AtP: At the Plateau OGO: On the Ground of the Ocean UMo: Underwater Mountains | |||
AtR: Above the Rock OSG: On Sandy Ground WEn: Western Entrance | |||
BBF: At the Bottom of a Beautiful Reef PAv: Poseidia Avenue WPW: Western Portal of Waterworld | |||
BNT: Big Bubbles, No Troubles? PtM: A Path through the Mountains WSG: Wet and Sandy Ground (enter hole to UCa) | |||
BSW: At the Bow of the Ship Wreck PtN: A Path to Nowhere WTS: A Way Through the Seaweed | |||
BtC: Before the Cliff PtW: On a Path to Waterworld WiO: A Whirlpool in the Ocean | |||
BtO: Below the Ocean (enter fissure to IaF) QoP: A Quiet Place on the Plateau WtS: Within the Seaweed | |||
Revision as of 01:40, 1 February 2014
Cyrion's Map of Under the Sea
Under the Sea as seen by Cyrion (1) / TAb (2)->WiO / | (a) / / AVP / AtP PAv---PAv-----PAv BtC BtO | / / | | | | / | BtS---BtS / (b) | Tra<-(3) | AtC v | / | | / (d) GSl (c) OSG---PtW---WPW---WEn---BNT---PAv---IaB PAv AtC | / | | | / WSG------------------AWW | Tra | AtC GSh / | |\ | / | / | | ->(4) | AtC UCa | | | / PAv---PAv-----PAv IBB | / MPS AGS---IMW---ISW / ABO / ARC ASW NBO | / ATr / Mes BSW---------ADS---TSW / | OGO---WTS---WtS | / | ------- | / | TMa / | ----------/ AFT (a) | AtR | / | / / | / | TCC---UDe---LTC TMa---AOS (e) TFT----TTL TLR | (b) | / / | | | (d) DwS---TSw TGS---DbS---------BtT | AWS---TPl---TPl---TPl TiD---TiD AWP----------PtM | / | | ^ | | | / | | | | | / v (e) DwS | | | (f) | | Mae TPl---QoP---TPl---ASC NsL HiM---ASH / IaF / | (g) | / | | | | | / | / / / v | TGS---SGr | | | | | (c) ABM / / TBR (g) | | | | | | / v / | | | (g)<-TTL | | | ------------------- BBF PTR-------------IPS---------------------SRT / | | | / | | / UMo---UMo---UMo SPR PtN---ASP---ARV / | (f) ADE Zone Connections ---------------- (1) On the River in Old River (2) insult captain on the Levee in New Midgaard to get here (3) 'enter Transcendence' in Bubble's Entry in Poseidea leads here (4) 'enter Transcendence' to Bubble's Entry in Poseidea Room Names ---------- ABM: At the Border of the Mountains BtS: Below the Seaweed SGr: Swampy Grounds ABO: Above the Bottom of the Ocean BtT: Below the Treetrunk SPR: The Southern Part of the Reef ADE: A Dead End DbS: Deep below the Swamp SRT: Some Rotten Trees ADS: At the Deck of the Ship DwS: Deep within the Swamps TAb: The Abyss AFT: Above a Fallen Trunk GSh: Guard's Shell TBR: At the Top of a Beautiful Reef AGS: A Gigantic Shadow GSl: A Gentle Slope TCC: The Captain's Cabin AOS: At an Old Shipwreck HiM: High in the Mountains TFT: The Fallen Tree ARC: A Rotten Caboose IBB: Inside a Big Bubble TGS: The Ground of the Swamp ARV: At the Ruined Valley IMW: In the Mouth of a Whale TLR: The Large Rock ASC: A Steep Cliff IPS: In a Pool of Swamp TMa: The Mast ASH: A Small Hut IaB: Inside a Bubble TPl: The Plateau ASP: A Small Path IaF: Inside a Fissure TSW: The Stern of the Wreck ASW: At the Steering Wheel ISW: In the Stomach of a Whale (DT) TSw: The Swamps ATr: Above a Fallen Tree Mae: Maelstrom (DT) TTL: The Tales of the Lost AVP: A Vast Plain MPS: Mystical Power Source ThM: The Marshes AWP: A Winding Path Mes: Mess TiD: A Tunnel into the Darkness AWS: A Wrong Step NBO: Near the Bottom of the Ocean Tra: Transcendence AWW: At the Walls of Waterworld NTR: A Narrow Path Through the Reef UCa: Underwater Cave AtC: At the Cliff NsL: Near some Light UDe: Under Deck AtP: At the Plateau OGO: On the Ground of the Ocean UMo: Underwater Mountains AtR: Above the Rock OSG: On Sandy Ground WEn: Western Entrance BBF: At the Bottom of a Beautiful Reef PAv: Poseidia Avenue WPW: Western Portal of Waterworld BNT: Big Bubbles, No Troubles? PtM: A Path through the Mountains WSG: Wet and Sandy Ground (enter hole to UCa) BSW: At the Bow of the Ship Wreck PtN: A Path to Nowhere WTS: A Way Through the Seaweed BtC: Before the Cliff PtW: On a Path to Waterworld WiO: A Whirlpool in the Ocean BtO: Below the Ocean (enter fissure to IaF) QoP: A Quiet Place on the Plateau WtS: Within the Seaweed